

Sled Dogs Ireland – Irish Federation of Sleddog Sports is committed to providing an opportunity to both young and old to experience the world of Sleddog Sports. To educate, advise on, and promote Sled Dog Sports in Ireland and to provide a support to those who wish to learn more about Sled Dog Sports.
January 29th 2012 Event At Ballygar
Tuesday, 17 January 2012 21:27
Our first event of 2012 is coming up on Sunday, January 29th, it will be the third of our 2011/2012 race season. For this event we will be returning to Aughrane Forest near Ballygar, Co. Galway. It was decided the races would be held there because of it’s central location, the great trail it is and also not being able to confirm another venue that would have as reliable trail conditions. It is planned to hold races in all disciplines of dryland dogsledding; Canicross, Scooter, Bike and Rig.
Distances for each race will be;
Merry Christmas and Happy New Year!
Thursday, 22 December 2011 18:40
Merry Christmas and Happy New Year to Sleddog Racers everywhere from theIrish Federation of Sleddog Sports

.. Hope to see you all in the New Year!
Results of Event at Aughrane Forest, Nov.27th 2011
Tuesday, 29 November 2011 19:31

Last Sunday, November 27th, we held the second event of our 2011/2012 qualifying series at Aughrane Forest near Ballygar, Co. Galway. The trail was fantastic, both Mandy Hynes and David Lynch must be thanked for their good work in scouting and distancing it. After some horrible weather late Saturday evening and through the night
Aughrane Forest, Nov.27th 2011
Wednesday, 23 November 2011 16:36

This coming Sunday, Nov. 27th 2011, we will be holding our second event of the 2011/2012 season in our World Championship qualifying series. The venue this time is Aughrane Forest near Ballygar, Co. Galway. As per usual there will be dryland racing in Canicross, Scooter, Bikejorring and Rig.
Distances are as follows;
World Championships Dryland 2011 - Borken Germany November 12/13 Results
Friday, 18 November 2011 16:07
| WORLD CHAMPIONSHIPS DRYLAND 2011 - BORKEN, GERMANY - NOVEMBER 12/13, 2011 | ||||
| 1. LIST OF MEDALISTS | ||||
| CLASS | GOLD MEDAL | SILVER MEDAL | BRONZE MEDAL | |
| Canicross Junior 1 Boys | DCMJ1 | F. Trendelkamp (GER) | P. Mateusz (POL) | J. Maschio (SWZ) |
| Canicross Junior 1 Girls | DCWJ1 | J.T. Holthe (NOR) | E. Aaseby (NOR) | M. Lutaes (NOR) |
| Canicross Junior 2 Boys | DCMJ2 | N. Imiolczyk (POL) | S. Petrov (RUS) | Y. Fankhauser (SWZ) |
| Canicross Junior 2 Girls | DCWJ2 | T. Philippaerts (BEL) | W. Jurek (POL) | N. Maresova (CZE) |
| Canicross Senior Men | DCM | S. Spehler (FRA) | R. Leyon (BEL) | P. Fochler (CZE) |
| Canicross Senior Women | DCW | M. Stepankova (CZE) | M. Tiiperi (FIN) | A. Vanhove (FRA) |
| Canicross Veteran Men | DCMV | D. Zepic (SLV) | D. Crettenand (SWZ) | M. Vandueren (BEL) |
| Canicross Veteran Women | DCWV | M. van de Linde (NLD) | C. Harms (NLD) | B. Koole (NLD) |
| Bikejoring Senior Men | DBM | E. Schumet (SLV) | I. Tracz (POL) | V. Sinding-Larsen (NOR) |
| Bikejoring Senior Women | DBW | V. Pekarkova (CZE) | K. Mansikkasalo (FIN) | N. R. Karlsen (NOR) |
| Bikejoring Veteran Men | DBMV | S. Ettwiler (FRA) | G. Liszka (POL) | D. Crettenand (SWZ) |
| Bikejoring Veteran Women | DBWV | E. Grisius (FRA) | A. Kersuzan (FRA) | K. Gruber-Pestel (GER) |
| Bikejoring Senior Men NB* | DBMNB | R. Reistetter (SVK) | I. Vasko (SVK) | M. Kostrzewa (POL) |
| Bikejoring Senior Women NB* | DBWNB | J. Kalat (POL) | E. Bogdanova (RUS) | K. Nitsch (GER) |
| Bikejoring Veteran Men NB* | DBMVNB | H. Winter (GER) | F.-R. Clemens (GER) | H. Dupke (GER) |
| Scooter 1 dog Junior | DS1J | E. Aaseby (NOR) | J. T. Holthe (NOR) | M. Lutnaes (NOR) |
| Scooter 1 dog Senior | DS1 | S. I. Moen (NOR) | V.-P. Jurvelin (FIN) | Y. Hoel (NOR) |
| Scooter 1 dog Senior NB* | DS1NB | A. Mäkiaho (FIN) | R. Karaska (LTU) | M. Jackova (CZE) |
| Scooter 2 dog Senior | DS2 | P. Porubsky (CZE) | M. Nivala (FIN) | L. B. Hillestad (NOR) |
| Scooter 2 dog Senior NB* | DS2NB | M. Wehner (BEL) | J. Paveau (FRA) | N. Janssen (NLD) |
| Rig 4-dog | DR4 | B. Wirz (SWZ) | U. Radant (GER) | A. Rychwalska (POL) |
| Rig 4-dog NB* | DR4NB | A. Mäkiaho (FIN) | J. Paveau (FRA) | M. Owen (GBR) |
| Rig 6-dog | DR6 | K. Sorum (NOR) | A. Hercher (FRA) | T. Leask (GBR) |
| Rig 6-dog NB* | DR6NB | G. Gros (FRA) | A. Wiatowski (GER) | A. Verschoor (NDL) |
| Rig 8-dog | DR8 | M. Tetzner (GER) | J. C. Quintana (SPA) | K. Hillestad (NOR) |
| Rig 8-dog NB* | DR8NB | R. Habasko (CZE) | T. Schlemmer (GER) | L. Martinez (SPA) |
| Relay Canicross | CZECH REP. | POLAND | FRANCE | |
| 2. MEDALS PER COUNTRY | ||||
| Rank (gold/silver/bronze) | Country | Number of | Number of | Number of |
| gold medals | silver medals | bronze medals | ||
| 1 | CZECH REP. | 5 | 0 | 3 |
| 2 | FRANCE | 4 | 4 | 2 |
| 3 | NORWAY | 4 | 2 | 7 |
| 4 | GERMANY | 3 | 4 | 3 |
| 5 | POLAND | 2 | 5 | 2 |
| 6 | FINLAND | 2 | 4 | 0 |
| 7 | BELGIUM | 2 | 1 | 1 |
| 8 | SLOVENIA | 2 | 0 | 0 |
| 9 | NETHERLANDS | 1 | 1 | 3 |
| 9 | SWITZERLAND | 1 | 1 | 3 |
| 11 | SLOVAKIA | 1 | 1 | 0 |
| 12 | RUSSIA | 0 | 2 | 0 |
| 13 | SPAIN | 0 | 1 | 1 |
| 14 | LITHUANIA | 0 | 1 | 0 |
| 15 | GREAT BRITAIN | 0 | 0 | 2 |
Irish Representation At World Dryland Championships
Tuesday, 08 November 2011 13:58

Three members of the Irish FSS will ,on the 12th and 13th of November, be racing at the 2011 World Dryland Championships representing Ireland. They are Sligo woman Suzanne Borjovsky, Dubliner David Lynch and Galway woman Mandy Hynes. The event is taking place in Borken, Germany which is in the northwestern corner of the country close to the Dutch border. Ireland's representatives will be competing alongside 500 other teams from all over the world, which will mean there will be more than 2,500 dogs at the event!
We wish them and their dogs all the very best!
For more info on the event go to; www.ssvm-ev.de/wp/catergory/wc-dryland-2011-borken/
More Articles...
Page 1 of 5









